56. Vereinsmeisterschaft 2024/2025
der V.d.S.F. - Stadtverwaltung / Stadtwerke Bonn e.V.
Erläuterungen: V Verlegungsersuchender     1 Sieg ...s+ 1  kls-Sieg  
      v Spielpartner bat um Verlegung   0 Niederlage ...w- 0  kls-Niederlage  
      0 TL-Entscheidung (kls oder 0,5)   0,5 Remis P P  Paarungsfehler/Protest
      ? Ergebnis unklar, bzw. melden!   HP So.-HP 1 0  So.-Wertg.oder Ausstieg
 
Zusammenfassung (Schweizer System)
     
Rg.
Nr.
St.
Nr.
Teilnehmer
Rundenzahl und Fortschrittstabelle Punkt Buchh. So/Be DWZ  
1 2 3 4 5 6 7 8 9  
18.
10.
24
15.
11.
24
06.
12.
24
20.
12.
24
17.
01.
25
31.
01.
25
28.
02.
25
21.
03.
25
04.
04.
25
 
1 32. Warcaba,Jakub 1w24 1s11 1w19 ½s23 1w25 1s14 1w37 1w15 1s35 8,5 54,0 50,50 1974 VM!
2 15. Höfer, Severin Paul 1w31 ½s33 ½s36 1w35 1s19 1w6 1s23 0s32 1s25 7,0 54,5 41,25 1956  
3 23. Nenner,Thomas 1s10 1w37 ½s9 ½w32 1w24 1s33 0s15 1w8 1s6 7,0 50,5 36,75 1989  
4 25. Riekert,Adrian,Dr. 1s7 1w21 bye½ 1w9 0s32 bye½ 1w24 1s6 0w15 6,0 52,0 30,50 1897  
5 35. Weber,Meikel 1w30 1s13 ½w5 0s15 1w2 ½s9 1w33 1s37 0w32 6,0 49,0 28,00 1906  
6 19. Kleinau,Markus 1s2 1w40 0s32 1w11  -w15 0w36 1s22 1w3 1s9 6,0 47,0 27,50  ---  
7 37. Zhong,Xianghui 1s27 0s23 1w34 1w12 1s20 1w38 0s32 0w35 1s36 6,0 47,0 25,50 1731  
8 5. Carrasco Coquillat,Jorge 1s29 1w20 ½s35 bye½ 0w14 bye½ 1s38 1w7 bye½ 6,0 46,5 29,00 1964  
9 14. Heibel, Mark 1s17 ½w36 ½s8 1w10 1s5 0w32 ½s3 ½s9 ½w24 5,5 46,5 25,50 1226  
10 24. Nogga, Tim 0s32 1w16 1s21 1w36 0s23 1w20 0s25 1w2 ½s14 5,5 45,0 20,75 1592  
11 8. Dehmel,Jens ½w18 1s39 ½w14 1s13 0s38 1w11 ½w9 0s23 ½w28 5,5 42,0 23,25 1863  
12 36. Weyermann,Marcel 1s1 ½s14 ½w15 0s24 1w7 1s19 0w6 1s33 0w37 5,0 49,5 26,75 1762  
13 9. Falkenberg, Hendrik 1s12 1w34 ½w23 0s25 1s22 ½w35 ½s8 ½w14 0w19 5,0 46,5 22,50 1908  
14 2. Bartels,Sebastian 0w19 1s1 1s7 ½w38 0s35 1w29 ½s11 0s24 1w18 5,0 45,5 23,25 1666  
15 11. Görgen,Reinhold, Dr. 1w4 0w32 1s30  -s19 1w28 0s8 ½w2 1s13 ½w38 5,0 45,0 21,25 1712  
16 6. Cremer, Jonas ½w3 1s18 ½s12 1w28 1w30  -s15 1s36  -w25 0w23 5,0 42,0 21,00 1898  
17 7. Dannies,Kai 0w25 1s22 0w2 1s21 0s36 1s30 1w10 0s5 1w3 5,0 41,5 19,50 1303  
18 33. Wauben,Nils 1s16 ½w15 ½s38 ½w20 1s34 0w23 0s35 0w36 1s10 4,5 42,5 17,25 1699  
19 38 Gernhardt,Jonas bye½ 1s3 ½w33 ½s2 1w8 0s37 0w5 bye½ ½s11 4,5 40,5 19,00 1682  
20 28. Terschanski,Matthias 0w13 ½s31 1w3 0s6 0s11 1w16 1w29 w+ ½s8 4,5 40,0 19,25  ---  
21 29. Tiemann,Steffen 0w5 0s4 1w31 1s26 ½w13 0s2 0s28 1w27 1s20 4,5 36,0 15,25 1580  
22 26. Schreiber, Timon 0s20 0w12 w+ 0w29 1s16 0w22 ½s31 1w34 1s13 4,5 31,5 14,75 1188  
23 3. Baspinar,Mehmet-Ilkay ½s6 0w38 0s28  +w39 1w31 1s13 ½w14 0s19 0s7 4,0 41,5 16,25 1367  
24 18. Klász,Viktoria ½s8 0w6 0w13 0w22 1s21 ½s31 1w30 1s12 0s2 4,0 36,5 15,00 1312  
25 12. Grooß, Jochen 0w9 1s26 ½w6 0s37 0s10 1w27 ½s20 0w18 1s39 4,0 36,5 14,00 1487  
26 13. Hansel,Soma 1s28 0w35 1s18 0w8 ½s29 0w3 1s34 0w11 0w26 3,5 41,0 13,75 1603  
27 31. von der Twer,Kolja 0s15 ½w28 0s29 1w27 0s3 ½w18 ½w26 0s39  +S34 3,5 37,5 12,50 1524  
28 30. Trimborn,Ludwig 0s35  +w17 0w11  +w4 0s6 0w7 0s18 ½s40  +W27 3,5 37,5 11,50 1417  
29 10. Göbel,Helmuth 0w23 ½s27 1w39 0s14 1w12 0s34 0s7 1w20 0w33 3,5 37,5 11,25 1593  
30 20. Klein,Tomas 1w26 0s5  +w4 ½s33 0w37 0s24 ½w12 0s10 0w29 3,0 41,5 11,75 1600  
31 22. Mundorf, Andreas 0s34 0w7  +s16 1s18 0w9 1s26 0s19 Ausstieg 3,0 36,5 11,50 1899  
32 34. Weber,Christoph 1w22 0s9 0s37  +w40  -w33 1w10 0w13 0s26  -W31 3,0 35,0 10,00 1375  
33 39 Kantardziski,Ivan bye½ 0w8 0s10  -s3 0w27 ½w40  +w16 1w31 0w12 2,5 27,0 7,50  ---  
34 27. Strauch,Sebastian  -W37 ½w10 0s40 0s31 1w39 0s12 1w40 0s29 vs30 2,5 29,5 6,75 1223  
35 40 Heinz.Jonathan   Nacheinstieg Neu! ½s39 0s27 ½w30 w+ 2,0 21,0 5,25 1566  
36 40 Aminmansour,Bardia bye½ 0s19 1w27  -s34 Ausstieg       1,5 17,5 2,50 1812  
37 21. Loesewitz,Marc w+ 0s25 0w24  -w7 0w18 pausiert 1,0 21,5 1,00 1040  
38 16. Holstein,Jonathan 0w33 0s24  -w22 w+ 0w26  -s28  -s39 Ausstieg 1,0 20,5 1,00  ---  
39 4. Braungardt,Alex  -s11 1w29  -s20  -s30 Ausstieg       1,0 12,5 4,50  ---  
40 17. Huse,Johannes 0w14  -s30 Ausstieg           0,0 5,5 0,00 1739  
41 1. Anders,Maximilian  -w36  -w2 Ausstieg           0,0 0,0 0,00 1242  
Aufstieg = 0 (siehe Einleitung)  ½:½  = HP (vorläufig 0,5:0,5) ??w+  = kls Sieg ??s-  = kls Verlust ??w-  = kls, TL-Änderung, unklar  
Abstieg = 0 (siehe Einleitung) aktuelle Endtabelle! Stand vom: 23.11.2025 13:15